| $1000000 Pyramid The (USA) | 294MB/GB |
| 007 - Nagusame no Houshuu (Japan) | 2MB/GB |
| 007 - Quantum of Solace (Europe) (En,Fr,De,Es,It) | 3.3MB/GB |
| 007 - Quantum of Solace (USA) (En,Fr) | 2.5MB/GB |
| 10 Minute Solution (Europe) (En,Fr,De,Es,It) | 1.2MB/GB |
| 10 Minute Solution (USA) (En,Fr) | 1.1MB/GB |
| 101-in-1 Party Megamix (USA) (En,Fr,Es) | 1.4MB/GB |
| 101-in-1 Party Megamix Wii (Europe) (En,Fr,De,Es,It,Nl) | 1.4MB/GB |
| 101-in-1 Party Megamix Wii (Europe) (En,Fr,De,Es,It,Nl) (Rev 1) | 1.4MB/GB |
| 101-in-1 Sports Party Megamix (Europe) (En,Fr,De,Es,It,Nl) | 1.3MB/GB |
| 101-in-1 Sports Party Megamix (USA) (En,Fr,Es) | 1.3MB/GB |
| 2 in 1 - Meine Tierpension + Meine Tiersprechstunde (Germany) | 461.1MB/GB |
| 2 in 1 - Pony Friends 2 + My Riding Stables - Life with Horses (Europe) (En,Fr,De,Es,It) | 1.1MB/GB |
| 2010 FIFA World Cup - Minami Africa Taikai (Japan) | 1.9MB/GB |
| 2010 FIFA World Cup South Africa (Canada) (En,Fr) | 2.3MB/GB |
| 2010 FIFA World Cup South Africa (Europe) (En,Nl) | 2.2MB/GB |
| 2010 FIFA World Cup South Africa (Europe) (Es,It) | 2.1MB/GB |
| 2010 FIFA World Cup South Africa (Europe) (Fr,De) | 2.4MB/GB |
| 2010 FIFA World Cup South Africa (Korea) | 1.8MB/GB |
| 2010 FIFA World Cup South Africa (USA) (En,Es) | 2.3MB/GB |
| 40 Principales, Los - Karaoke Party (Spain) (En,Es) | 2.6MB/GB |
| 40 Principales, Los - Karaoke Party Vol. 2 (Spain) (En,Es) | 2.6MB/GB |
| 428 - Fuusa Sareta Shibuya de (Japan) | 3.6MB/GB |
| 428 - Fuusa Sareta Shibuya de (Japan) (Taikenban) | 709.1MB/GB |
| ABBA - You Can Dance (Europe) (En,Fr,De,Es,It,Sv,No,Da,Ro) | 3.5MB/GB |
| ABBA - You Can Dance (USA) (En,Fr,Es) | 3.5MB/GB |
| ABC Wipeout - Create & Crash (USA) | 814.1MB/GB |
| ABC Wipeout - The Game (USA) | 499.9MB/GB |
| ABC Wipeout 2 (USA) | 713MB/GB |
| ABC Wipeout 3 (USA) | 816.9MB/GB |
| AC-DC Live - Rock Band (Europe) (En,Fr,De,Es,It) | 2.5MB/GB |
| AC-DC Live - Rock Band Track Pack (USA) | 2.6MB/GB |
| Academy of Champions - Football (Europe) (En,Fr,De,Es,It,Nl) | 1.4MB/GB |
| Academy of Champions - Soccer (USA) (En,Fr,Es) | 1.4MB/GB |
| ACB Total 2010-2011 (Spain) | 274.8MB/GB |
| Action Girlz Racing (UK) | 48.7MB/GB |
| Action Girlz Racing (USA) | 50.8MB/GB |
| Active Life - Explorer (USA) (En,Fr,Es) | 2.8MB/GB |
| Active Life - Extreme Challenge (USA) | 1.1MB/GB |
| Active Life - Magical Carnival (USA) (Beta) (2011-11-07) | 1.3MB/GB |
| Active Life - Magical Carnival (USA) (En,Fr,Es) | 1.9MB/GB |
| Active Life - Outdoor Challenge (USA) (En,Fr) | 584.5MB/GB |
| Activision Demo Action Pack (USA) | 2MB/GB |
| Adibou et les Saisons Magiques ~ Addy Junior und die Verzauberte Natur (Europe) (Fr,De) | 1.1MB/GB |
| Adventures of Tintin, The - The Game (USA) (En,Fr,Es,Pt) | 3.2MB/GB |
| Adventures of Tintin, The - The Secret of the Unicorn (Europe) (En,Fr,De,Es,It,Nl,Sv,No,Da,Fi) | 3.5MB/GB |
| AFL - Game of the Year Edition (Australia) | 1.4MB/GB |
| AFL (Australia) | 1.4MB/GB |
| Agatha Christie - And Then There Were None (Europe) (En,Fr,De,Es,It) | 2MB/GB |
| Agatha Christie - And Then There Were None (USA) | 1.2MB/GB |
| Agatha Christie - Evil Under the Sun (Europe) (En,Fr,De,Es,It) | 1.9MB/GB |
| Agatha Christie - Evil Under the Sun (USA) (En,Fr,Es) | 1.9MB/GB |
| Agent Hugo - Hula Holiday (Europe) (En,Fr,De,Es,It,Nl,Pt) | 453.8MB/GB |
| Agent Hugo - Hula Holiday (Scandinavia) (En,Sv,No,Da,Fi) | 453.8MB/GB |
| Agent Hugo - Lemoon Twist (Europe) (En,Fr,De,Es,It,Nl,Pt) | 979.3MB/GB |
| Agent Hugo - Lemoon Twist (Scandinavia) (En,Sv,No,Da,Fi) | 979.3MB/GB |
| Akko de Pon! Ikasama Hourou-ki (Japan) | 357.7MB/GB |
| Akumajou Dracula Judgment (Japan) | 1.7MB/GB |
| Aladdin Magic Racer (USA) | 669.2MB/GB |
| Aladin Magic Racer (Europe) (En,Fr,De,Es,It,Nl,Pt,Sv,No,Da) | 616.1MB/GB |
| Alan Hansen's Sports Challenge (Europe) (En,Fr,De,Es,It) | 503.7MB/GB |
| Alien Monster Bowling League (Europe) (En,Fr,De,Es,It) | 1.5MB/GB |
| Alien Monster Bowling League (USA) | 1.7MB/GB |
| Alien Syndrome (Europe) (En,Fr,De,Es,It) | 1.1MB/GB |
| Alien Syndrome (USA) | 1.1MB/GB |
| Alien Syndrome (USA) (Beta) (2007-05-21) | 1.1MB/GB |
| Aliens in the Attic (Europe) (En,Fr,De,Es,It) | 1.2MB/GB |
| Aliens in the Attic (USA) (En,Es) | 1.2MB/GB |
| All Round Hunter (Europe) (En,Fr,De,Es,It) | 570.8MB/GB |
| All Star Cheer Squad (USA) | 2.6MB/GB |
| All Star Cheer Squad 2 (USA) | 3.2MB/GB |
| All Star Cheerleader (Europe) (En,Fr,De,Es) | 2.9MB/GB |
| All Star Cheerleader (Scandinavia) (Sv,No,Da,Fi) | 3.1MB/GB |
| All Star Cheerleader 2 (Europe, Australia) | 3.2MB/GB |
| All Star Cheerleader 2 (Germany) | 3.2MB/GB |
| All Star Karate (Europe) (En,Fr,De,Es,It,Nl) | 1.4MB/GB |
| All Star Karate (USA) (En,Fr,Es) | 1.2MB/GB |
| Alone in the Dark (Europe) (En,Fr,De,Es,It) | 3.4MB/GB |
| Alone in the Dark (USA) (En,Fr,Es) (Rev 1) | 3.4MB/GB |
| Alvin and the Chipmunks - Chipwrecked (Europe) | 759.3MB/GB |
| Alvin and the Chipmunks - Chipwrecked (Europe) (Fr,De,Es,It) | 779.6MB/GB |
| Alvin and the Chipmunks - Chipwrecked (USA) (En,Fr) | 757.6MB/GB |
| Alvin and the Chipmunks - The Squeakquel (Europe) (En,Fr,De) | 390.8MB/GB |
| Alvin and the Chipmunks - The Squeakquel (USA) | 388.2MB/GB |
| Alvin and the Chipmunks (Europe) (En,Fr,De,Es,It) | 1.6MB/GB |
| Alvin and the Chipmunks (USA) (En,Fr) | 1.6MB/GB |
| Amazing Race, The (USA) (En,Fr) | 2.4MB/GB |
| Amazing Spider-Man, The (Europe) (En,Fr,De,Es,It) | 2MB/GB |
| Amazing Spider-Man, The (USA) (En,Fr,Es) | 1.7MB/GB |
| America's Next Top Model (Europe) (En,De) | 917.3MB/GB |
| America's Next Top Model (USA) | 663.7MB/GB |
| American Mensa Academy (USA) | 325.9MB/GB |
| AMF Bowling - Pinbusters! (Europe) (En,Fr,De,Es,It) | 64.5MB/GB |
| AMF Bowling - Pinbusters! (USA) | 64.5MB/GB |
| AMF Bowling World Lanes (Europe) (En,Fr,De,Es,It) | 436.8MB/GB |
| AMF Bowling World Lanes (USA) | 434.7MB/GB |
| And-Kensaku (Japan) | 929.5MB/GB |
| Andrew Lloyd Webber Musicals - Sing and Dance (Europe) | 2.7MB/GB |
| Angry Birds Star Wars (Europe) (En,Fr,De,Es,It) | 799.7MB/GB |
| Angry Birds Star Wars (USA) (En,Fr,Es,Pt) | 817MB/GB |
| Angry Birds Trilogy (Europe) (En,Fr,De,Es,It) | 828MB/GB |
| Angry Birds Trilogy (USA) (En,Fr) | 848.3MB/GB |
| Animal Crossing - City Folk (USA, Asia) (En,Fr,Es) (Rev 1) | 294.6MB/GB |
| Animal Crossing - City Folk (USA) (En,Fr,Es) | 294.6MB/GB |
| Animal Crossing - Let's Go to the City (Europe) (En,Fr,De,Es,It) | 301.2MB/GB |
| Animal Crossing - Let's Go to the City (Europe) (En,Fr,De,Es,It) (Rev 1) | 301.2MB/GB |
| Animal Kingdom - Wildlife Expedition (USA) | 461.3MB/GB |
| Animal Planet - Vet Life (Europe) (En,De,Es,It) | 558.1MB/GB |
| Animal Planet - Vet Life (USA) | 429.9MB/GB |
| Anime Slot Revolution - Pachi-Slot Kidou Senshi Gundam II - Ai Senshi-hen (Japan) | 3.3MB/GB |
| Anno - Create a New World (Europe) (En,Fr,De,Es,It) | 1.2MB/GB |
| Another Code R - A Journey into Lost Memories (Europe) (En,Fr,De,Es,It) | 3.3MB/GB |
| Another Code R - Kioku no Tobira (Japan) | 3.3MB/GB |
| Anpanman Niko Niko Party (Japan) | 2.3MB/GB |
| Ant Bully, The (Europe) (En,Fr,De,Es,It) | 1.6MB/GB |
| Ant Bully, The (USA) (En,Fr) | 1.1MB/GB |
| Anubis II (Europe) (En,Fr,De,Es,It,Nl) | 49.4MB/GB |
| Anubis II (UK) | 47.7MB/GB |
| Anubis II (USA) | 49.4MB/GB |
| Aqua Panic! (Europe) (En,Fr,De,Es,It,Nl) | 575.8MB/GB |
| Aqua Panic! (USA) (En,Fr,Es) | 556.2MB/GB |
| Aquarius Baseball - Genkai no, Sono Saki e. (Japan) | 33.5MB/GB |
| Arc Rise Fantasia (Japan) | 3.3MB/GB |
| Arc Rise Fantasia (USA) | 3.2MB/GB |
| Arcade Shooting Gallery (USA) (En,Fr,Es) | 413.4MB/GB |
| Arcade Zone (Europe) (En,Fr,De,Es,It) | 1.1MB/GB |
| Arcade Zone (USA) (En,Fr) | 777.1MB/GB |
| Arctic Tale (Europe) (En,Fr,De,Es,It) | 101.7MB/GB |
| Arctic Tale (USA) | 101.7MB/GB |
| Are You Smarter than a 5th Grader Back to School (USA) | 329.4MB/GB |
| Are You Smarter than a 5th Grader Game Time (USA) | 382.2MB/GB |
| Are You Smarter than a 5th Grader Make the Grade (USA) | 303.5MB/GB |
| Argos no Senshi - Muscle Impact (Japan) | 1.6MB/GB |
| Army Men - Soldiers of Misfortune (Europe) (En,Fr,De,Es,It) | 330.3MB/GB |
| Army Men - Soldiers of Misfortune (USA) (En,Fr,Es) | 310.1MB/GB |
| Army Rescue (USA) | 765.9MB/GB |
| Around the World in 50 Games (USA) (En,Fr) | 345.3MB/GB |
| Arthur and the Revenge of Maltazard (Europe) (En,Fr,De,Es,It,Nl) | 1.4MB/GB |
| Artlist Collection - The Dog Island - Hitotsu no Hana no Monogatari (Japan) (Rev 1) | 360.9MB/GB |
| Artlist Collection - The Dog Island (Europe) (En,Fr,De,Es,It,Nl) | 405.5MB/GB |
| Artlist Collection - The Dog Island (USA) (En,Fr,Es) | 382.2MB/GB |
| Ashes Cricket 2009 (UK) | 608.6MB/GB |
| Asterix at the Olympic Games (Europe) (En,Fr,De,Es,It,Nl) | 3MB/GB |
| Astro Boy - The Video Game (Europe) (En,Fr,De,Es,It) | 1.9MB/GB |
| Astro Boy - The Video Game (USA) (Beta) (2009-07-27) | 1.8MB/GB |
| Astro Boy - The Video Game (USA) (En,Fr,Es) | 1.9MB/GB |
| Athletic Piggy Party (Europe) (En,Fr,De,Es,It,Nl) | 251.8MB/GB |
| Atrevete a Sonar (Latin America) (En,Es) | 3.6MB/GB |
| Attack of the Movies 3-D (Europe) (En,Fr,De,Es,It) | 315MB/GB |
| Attack of the Movies 3-D (USA) | 300.6MB/GB |
| ATV Fever (Europe) (En,Fr,De,Es,It,Nl) (Rev 1) | 426.3MB/GB |
| ATV Quad Kings (Europe) (En,Fr,De,Es,It) | 463.1MB/GB |
| ATV Quad Kings (USA) (En,Fr,Es) | 460.2MB/GB |
| Baby and Me (Europe) (En,Fr,De,Es,It) | 440.8MB/GB |
| Babysitter Mama (Japan) | 694.5MB/GB |
| Babysitting Mama (USA) | 660.6MB/GB |
| Babysitting Party (Europe) (En,Fr,De,Es,It,Nl,Sv,No,Da) | 931.7MB/GB |
| Bachelor, The - The Videogame (USA) (En,Fr,Es) | 1.5MB/GB |
| Back to the Future - The Game (Europe) (En,Fr,De) | 934.1MB/GB |
| Back to the Future - The Game (USA) (En,Fr,De) | 912.4MB/GB |
| Backyard Baseball '09 (USA) | 404.3MB/GB |
| Backyard Baseball '10 (USA) | 442.3MB/GB |
| Backyard Football '09 (USA) | 433.7MB/GB |
| Backyard Football '10 (USA) | 430.2MB/GB |
| Backyard Football (USA) | 468.4MB/GB |
| Backyard Sports - Rookie Rush (USA) | 1.1MB/GB |
| Backyard Sports - Sandlot Sluggers (USA) | 915.1MB/GB |
| Bakugan - Battle Brawlers (Europe) (En,Fr,De,Es,It,Nl,Sv) | 3.6MB/GB |
| Bakugan - Battle Brawlers (Europe) (En,Fr,De,Es,It,Nl,Sv) (Toys R Us) | 3.5MB/GB |
| Bakugan - Battle Brawlers (USA) (En,Fr) | 3.2MB/GB |
| Bakugan - Battle Brawlers (USA) (En,Fr) (Toys R Us) | 3.2MB/GB |
| Bakugan - Defenders of the Core (Europe, Australia) (En,Fr,De,Es,It,Nl,Sv) | 3.3MB/GB |
| Bakugan - Defenders of the Core (USA) (En,Fr) | 3MB/GB |
| Balloon Pop (USA) | 32.1MB/GB |
| Balls of Fury (Europe) (En,Fr,De,Es,It) | 259.2MB/GB |
| Balls of Fury (USA) | 259MB/GB |
| Band Hero (Europe) (En,Fr,De,Es,It) | 3.4MB/GB |
| Band Hero (USA) | 3.4MB/GB |
| Baramui Klonoa - Door to Phantomile (Korea) | 1.2MB/GB |
| Barbie - Groom and Glam Pups (Brazil) (En,Es,Pt) | 458.4MB/GB |
| Barbie - Groom and Glam Pups (Europe, Australia) (En,Fr,De,Es,It,Nl) (SB9P) | 442.2MB/GB |
| Barbie - Groom and Glam Pups (UK, Australia) (En,Fr,De,Es,It,Nl) (SB9Y) | 480.1MB/GB |
| Barbie - Groom and Glam Pups (USA) (En,Fr,Es) | 439.3MB/GB |
| Barbie - Groom and Glam Pups (USA) (En,Fr,Es) (Rev 1) | 469.4MB/GB |
| Barbie - Jet, Set & Style! (Australia) (En,Fr,Es) (S3EX) | 700.5MB/GB |
| Barbie - Jet, Set & Style! (Europe) (En,Fr,De,Es,It,Nl) (S3EP) | 700.7MB/GB |
| Barbie - Jet, Set & Style! (USA) (En,Fr,Es) | 678.9MB/GB |
| Barbie - Jet, Set & Style! (USA) (En,Fr,Es) (Rev 1) | 678.8MB/GB |
| Barbie & Her Sisters - Puppy Rescue (Europe) (En,Fr,De,Es,It) | 879MB/GB |
| Barbie & Her Sisters - Puppy Rescue (USA) (En,Fr,Es,Pt) | 771.3MB/GB |
| Barbie and the Three Musketeers (Europe) (En,Fr,De,Es,It,Nl) | 1.2MB/GB |
| Barbie and the Three Musketeers (USA) (En,Fr) | 1.2MB/GB |
| Barbie as the Island Princess (Europe) (En,Fr,De,Es,It,Nl) | 2MB/GB |
| Barbie as the Island Princess (USA) | 2.3MB/GB |
| Barbie as the Island Princess (USA) (Rev 1) | 2.5MB/GB |
| Barbie Dreamhouse Party (Europe) (En,Fr,De,Es,It,Nl,Sv,No,Da,Fi) | 1.2MB/GB |
| Barbie Dreamhouse Party (USA) (En,Fr,Es) | 961MB/GB |
| Barbie Horse Adventures - Riding Camp (Europe) (En,Fr,De,Es,It,Nl) | 2MB/GB |
| Barbie Horse Adventures - Riding Camp (USA) (En,Fr) | 826.5MB/GB |
| Barnyard - Shuyaku wa Ore, Ushi (Japan) | 902.6MB/GB |
| Baroque (UK) | 2.8MB/GB |
| Baroque (USA) | 2.7MB/GB |
| Baroque for Wii (Japan) (Rev 1) | 2.5MB/GB |
| Barrio Sesamo - Preparados Listos Coco! El Videojuego ~ Sesamstraat - Klaar Voor de Start, Grover! De Game (Europe) (Es,Nl) | 1.1MB/GB |
| Baseball Blast! (USA) | 567.7MB/GB |
| Basketball Hall of Fame - Ultimate Hoops Challenge (USA) (En,Fr,Es) | 394.4MB/GB |
| Bass Fishing Wii - Rokumaru Densetsu (Japan) | 999.8MB/GB |
| Bass Fishing Wii - World Tournament (Japan) | 553.5MB/GB |
| Bass Pro Shops - The Hunt - Trophy Showdown (USA) | 823.7MB/GB |
| Bass Pro Shops - The Hunt (USA) | 986.7MB/GB |
| Bass Pro Shops - The Strike - Tournament Edition (USA) | 1.3MB/GB |
| Bass Pro Shops - The Strike (USA) | 861.5MB/GB |
| Batman - The Brave and the Bold - The Videogame (Europe) (En,Fr,De,Es,It,Nl) | 2.1MB/GB |
| Batman - The Brave and the Bold - The Videogame (USA) (En,Fr,Es) | 2.1MB/GB |
| Battalion Wars 2 (Europe) (En,Fr,De,Es,It) | 2.4MB/GB |
| Battalion Wars 2 (USA) | 2.4MB/GB |
| Battle of Giants - Dinosaurs Strike (USA) (En,Fr,Es) | 699.6MB/GB |
| Battle of the Bands (Europe) (En,Fr,De,Es,It) | 1.9MB/GB |
| Battle of the Bands (USA) | 1.7MB/GB |
| Battle Rage - Mech Conflict (USA) | 297.5MB/GB |
| Battle vs. Chess (Europe) (En,Fr,De,Es,It) | 577.1MB/GB |
| Battleship (Europe) (En,Fr,De,Es,It) | 281.6MB/GB |
| Battleship (USA) (En,Fr) | 259.9MB/GB |
| Bauernhof, Der (Germany) | 428.1MB/GB |
| Beach Fun - Summer Challenge (Europe) (En,Fr,De,Es,It) | 425.8MB/GB |
| Beach Fun - Summer Challenge (USA) (En,Fr,Es) | 435.5MB/GB |
| Beastly (Europe) (En,Fr,De,Es,It,Nl) | 700.1MB/GB |
| Beastly (USA) (En,Fr,Es) | 678.5MB/GB |
| Beat the Beat - Rhythm Paradise (Europe, Australia) (En,Fr,De,Es,It) | 1.1MB/GB |
| Beatles, The - Rock Band (Europe) (En,Fr,De,Es,It) | 3.3MB/GB |
| Beatles, The - Rock Band (USA) (En,Fr,Es) | 3.3MB/GB |
| Ben 10 - Alien Force - Vilgax Attacks (Europe) (En,Fr,De,Es,It) | 1.9MB/GB |
| Ben 10 - Alien Force - Vilgax Attacks (USA) (En,Fr,Es) | 2.1MB/GB |
| Ben 10 - Alien Force (Europe) (En,Fr,De,Es,It) | 2.5MB/GB |
| Ben 10 - Alien Force (USA) (En,Fr,Es) | 2.5MB/GB |
| Ben 10 - Galactic Racing (Europe) (En,Fr,De,Es,It) | 715.8MB/GB |
| Ben 10 - Galactic Racing (USA) (En,Fr,Es) | 694.3MB/GB |
| Ben 10 - Galactic Racing (USA) (En,Fr,Es) (Rev 1) | 687.5MB/GB |
| Ben 10 - Omniverse (Europe) (En,Fr,De,Es,It) | 913MB/GB |
| Ben 10 - Omniverse (USA) (En,Fr,Es) | 901.8MB/GB |
| Ben 10 - Omniverse 2 (Europe) (En,Fr,De,Es,It) | 741.9MB/GB |
| Ben 10 - Omniverse 2 (USA) (En,Fr,Es) | 676.1MB/GB |
| Ben 10 - Protector of Earth (Europe) (En,Fr,De,Es,It) | 2.6MB/GB |
| Ben 10 - Protector of Earth (UK) | 2.6MB/GB |
| Ben 10 - Protector of Earth (USA) | 2.5MB/GB |
| Ben 10 - Ultimate Alien - Cosmic Destruction (Europe) (En,Fr,De,Es,It) | 2.4MB/GB |
| Ben 10 - Ultimate Alien - Cosmic Destruction (USA) (En,Fr,Es) | 2.4MB/GB |
| Benjamin Bluemchen - Toeroeoeoe im Zoo (Germany) | 436.1MB/GB |
| Bermuda Triangle - Saving the Coral (USA) | 208.1MB/GB |
| Bermuda Triangle (Europe) (En,Fr,De,Es,It) | 238.7MB/GB |
| Beyblade - Metal Fusion - Battle Fortress (USA) (En,Fr,Es) | 370.4MB/GB |
| Beyblade - Metal Fusion - Battle Fortress (USA) (En,Fr,Es) (Demo) | 370.5MB/GB |
| Beyblade - Metal Fusion - Counter Leone (Europe) (En,Ja,Fr,De,Es,It) | 373.3MB/GB |
| Bibi & Tina - Das grosse Reiterfest (Germany) | 279MB/GB |
| Bibi Blocksberg - Das grosse Hexenbesen-Rennen 2 (Germany) | 593.2MB/GB |
| Bibi Blocksberg - Das grosse Hexenbesen-Rennen! (Germany) (Rev 1) | 491.5MB/GB |
| Bienvenue chez les Ch'tis (France) | 708.9MB/GB |
| Big Beach Sports (Europe) (En,Fr,De,Es,It,Nl) | 541.2MB/GB |
| Big Beach Sports (USA) (En,Fr,Es) | 538.4MB/GB |
| Big Beach Sports 2 (Europe, Australia) (En,Fr,De,Es,It,Nl) | 990.1MB/GB |
| Big Beach Sports 2 (USA) | 987.3MB/GB |
| Big Brain Academy - Wii Degree (USA) (En,Fr,Es) | 751.3MB/GB |
| Big Brain Academy for Wii (Europe) (En,Fr,De,Es,It) | 882.4MB/GB |
| Big Buck Hunter Pro (USA) | 304.6MB/GB |
| Big Catch - Bass Fishing (Europe) (En,Fr,De,Es,It) | 999.8MB/GB |
| Big Catch - Bass Fishing 2 (Europe, Australia) (En,Fr,De,Es,It) | 734.1MB/GB |
| Big Family Games (Europe) (En,Fr,De,Es,It) | 466.3MB/GB |
| Big League Sports - Summer (USA) (En,Fr) | 875.3MB/GB |
| Big League Sports (USA) (En,Fr) | 823.5MB/GB |
| Bigfoot - Collision Course (Europe) (En,Fr,De,Es,It,Nl) | 649.7MB/GB |
| Bigfoot - Collision Course (USA) | 642.7MB/GB |
| Bigfoot - King of Crush (USA) (En,Fr,Es) | 736.9MB/GB |
| Biggest Loser Challenge, The (Europe, Australia) | 1.9MB/GB |
| Biggest Loser Challenge, The (USA) | 1.9MB/GB |
| Biggest Loser, The (UK) | 2.1MB/GB |
| Biggest Loser, The (USA) | 2.1MB/GB |
| Bigs 2, The - Baseball (UK) | 2.8MB/GB |
| Bigs 2, The (USA) | 2.8MB/GB |
| Bigs, The (Europe) | 1.7MB/GB |
| Bigs, The (USA) | 1.7MB/GB |
| Billy the Wizard - Rocket Broomstick Racing (Europe) (En,Fr,De,Es,It,Nl) | 47.6MB/GB |
| Billy the Wizard - Rocket Broomstick Racing (UK) | 46.6MB/GB |
| Billy the Wizard - Rocket Broomstick Racing (USA) | 47.5MB/GB |
| Billy's Boot Camp - Wii de Enjoy Diet! (Japan) | 514.4MB/GB |
| Biohazard - The Darkside Chronicles (Japan) | 3.1MB/GB |
| Biohazard - The Darkside Chronicles (Korea) | 3MB/GB |
| Biohazard - The Umbrella Chronicles (Korea) | 3.1MB/GB |
| Biohazard - Umbrella Chronicles (Japan) | 3.1MB/GB |
| Biohazard - Umbrella Chronicles (Japan) (Rev 1) | 3.1MB/GB |
| Biohazard (Japan) | 2.3MB/GB |
| Biohazard 4 - Wii Edition (Japan) | 3.3MB/GB |
| Biohazard 4 - Wii Edition (Japan) (Rev 1) | 3.3MB/GB |
| Biohazard Zero (Japan) | 3.2MB/GB |
| Bionicle Heroes (Europe) (En,Fr,De,Es,It,Da) | 936.2MB/GB |
| Bionicle Heroes (USA) | 936.2MB/GB |
| Birthday Party Bash (USA) (En,Fr,Es) (Rev 1) | 883.8MB/GB |
| Bit.Trip Complete (Europe) | 806.6MB/GB |
| Bit.Trip Complete (USA) | 785.2MB/GB |
| Black Eyed Peas Experience, The (Europe, Australia) (En,Fr,De,Es,It) (Special Edition) | 3.1MB/GB |
| Black Eyed Peas Experience, The (Europe) (En,Fr,De,Es,It) | 3.1MB/GB |
| Black Eyed Peas Experience, The (USA) (En,Fr,Es) | 3.1MB/GB |
| Black Eyed Peas Experience, The (USA) (En,Fr,Es) (Limited Edition) | 3.1MB/GB |
| Blast Works - Build, Trade, Destroy (Europe) (En,Fr,De) | 1.3MB/GB |
| Blast Works - Build, Trade, Destroy (UK) | 1.3MB/GB |
| Blast Works - Build, Trade, Destroy (USA) | 1.3MB/GB |
| Blazing Angels - Squadrons of WWII (Europe) (En,Fr,De,Es,It) | 1.7MB/GB |
| Blazing Angels - Squadrons of WWII (USA) (En,Fr,Es) | 1.7MB/GB |
| Bleach - Shattered Blade (Europe) (En,Fr,De,Es,It) | 809.8MB/GB |
| Bleach - Shattered Blade (USA) | 798.3MB/GB |
| Bleach - Versus Crusade (Japan) | 865.5MB/GB |
| Bleach Wii - Hakujin Kirameku Rondo (Japan) | 802.7MB/GB |
| Blob - Colorful na Kibou (Japan) | 1.8MB/GB |
| Block Party - 20 Games (Europe) (En,Fr,De,Es,It) | 490.6MB/GB |
| Block Party - 20 Games (USA) (En,Fr) | 488.3MB/GB |
| Bob the Builder - Festival of Fun (Europe) (En,Fr,De,Es,Nl) | 2.1MB/GB |
| Bob the Builder - Festival of Fun (Europe) (En,Fr,De,Es,Nl) (Rev 1) | 2.1MB/GB |
| Boku to Sim no Machi (Japan) | 1.4MB/GB |
| Boku to Sim no Machi Agent - Gokuaku Shachou kara Sekai o Sukue Daisakusen! (Japan) | 1.7MB/GB |
| Boku to Sim no Machi Kingdom (Japan) | 2.6MB/GB |
| Boku to Sim no Machi Party (Japan) | 515.2MB/GB |
| Boku to Sim no Machi Racing (Japan) | 1.3MB/GB |
| Bokujou Monogatari - Waku Waku Animal March (Japan) (Rev 1) | 1.3MB/GB |
| Bokujou Monogatari - Yasuragi no Ki (Japan) | 602.5MB/GB |
| Bomberman (Japan) | 283.6MB/GB |
| Bomberman Land (USA) | 483.2MB/GB |
| Bomberman Land (USA) (Beta) (2007-11-06) | 487.2MB/GB |
| Bomberman Land Wii (Europe) (En,Fr,De,Es,It) | 477.4MB/GB |
| Bomberman Land Wii (Japan) | 159.9MB/GB |
| Bomberman Land Wii (Japan) (Rev 1) | 160MB/GB |
| Boogie (Europe) (En,Fr,De,Es,It,Nl,Pt) | 702.4MB/GB |
| Boogie (USA) (Beta) (2007-06-26) | 700.7MB/GB |
| Boogie (USA) (Beta) (2007-07-02) | 700.7MB/GB |
| Boogie (USA) (En,Fr,Es) | 702.4MB/GB |
| Boogie SuperStar (Europe) (En,Fr,De,Es,It,Nl) | 1.1MB/GB |
| Boogie SuperStar (USA) (En,Fr,Es) | 1.1MB/GB |
| Boom Blox (Europe) (En,Fr,De,Es,It,Nl) | 1.3MB/GB |
| Boom Blox (Europe) (En,Fr,De,Es,It) (Demo) | 1.1MB/GB |
| Boom Blox (Japan) | 1.3MB/GB |
| Boom Blox (Korea) | 1.2MB/GB |
| Boom Blox (USA) (En,Fr,Es) | 1.3MB/GB |
| Boom Blox (USA) (En,Fr,Es) (Demo) | 1.1MB/GB |
| Boom Blox Bash Party (Europe) (En,Fr,De,Es,It,Nl) | 1.2MB/GB |
| Boom Blox Bash Party (USA) (En,Fr,Es) | 1.1MB/GB |
| Boom Street (Europe) (En,Fr,De,Es,It) | 663.1MB/GB |
| Boot Camp Academy (Europe) (En,Fr,De,It) | 234MB/GB |
| Boot Camp Academy (USA) (En,Fr) | 243.8MB/GB |
| Boy and His Blob, A (UK) | 957.3MB/GB |
| Boy and His Blob, A (USA) | 943.3MB/GB |
| Bratz - Girlz Really Rock (Europe) (De,Es,It) | 2.9MB/GB |
| Bratz - Girlz Really Rock (Europe) (En,Sv) | 2.6MB/GB |
| Bratz - Girlz Really Rock (Europe) (Fr,Nl) | 2.6MB/GB |
